
One clear price. No surprises.
See exactly what a year at Allen University costs, and how grants and scholarships can lower what you actually pay.
- Laptop included
- E-textbooks included
- Same rate in-state & out
Find your rate.
Full-time rates. Tuition is the same for South Carolina and out-of-state students.
$26,314per year
$13,157 per semester · tuition, fees, housing (room), and food (board)
| Cost | Semester | Year |
|---|---|---|
| Tuition | $6,710 | $13,420 |
| Resource & Technology Fee | $1,091 | $2,182 |
| Health Fee | $321 | $642 |
| Activity Fee | $214 | $428 |
| Housing (Room) · standard double | $1,622 | $3,244 |
| Food (Board) · 19 meals per week | $3,199 | $6,398 |
| Total | $13,157 | $26,314 |
$16,672per year
$8,336 per semester · tuition and fees
| Cost | Semester | Year |
|---|---|---|
| Tuition | $6,710 | $13,420 |
| Resource & Technology Fee | $1,091 | $2,182 |
| Health Fee | $321 | $642 |
| Activity Fee | $214 | $428 |
| Total | $8,336 | $16,672 |
For graduate programs and Dickerson-Green Theological Seminary.
$26,270per year
$13,135 per semester · tuition, fees, housing (room), and food (board)
| Cost | Semester | Year |
|---|---|---|
| Tuition | $6,688 | $13,376 |
| Resource & Technology Fee | $1,091 | $2,182 |
| Health Fee | $321 | $642 |
| Activity Fee | $214 | $428 |
| Housing (Room) · standard double | $1,622 | $3,244 |
| Food (Board) · 19 meals per week | $3,199 | $6,398 |
| Total | $13,135 | $26,270 |
$16,628per year
$8,314 per semester · tuition and fees
| Cost | Semester | Year |
|---|---|---|
| Tuition | $6,688 | $13,376 |
| Resource & Technology Fee | $1,091 | $2,182 |
| Health Fee | $321 | $642 |
| Activity Fee | $214 | $428 |
| Total | $8,314 | $16,628 |
$500per credit hour
Earn your Allen degree online. Pay only for the credits you take each semester, plus the fees shown here.
Online programs →$1,626per semester
Charged in addition to tuition
| Fee | Semester | Year |
|---|---|---|
| Resource & Technology Fee | $1,091 | $2,182 |
| Health Fee | $321 | $642 |
| Activity Fee | $214 | $428 |
| Total fees | $1,626 | $3,252 |
Good to know
- Part-time tuition$531per credit hour
- Parking decal$25per year
- Refrigerator fee$65if you bring one
- Microwave fee$35if you bring one
The sticker price isn’t the whole story.
Grants and scholarships can lower what you pay. Four steps to find out what Allen will actually cost you.

- Estimate your costSee your estimated price after grants and scholarships.Net Price Calculator →
- File the FAFSAApply for federal grants and aid with school code 003417.FAFSA tutorial →
- Review your aidGrants, scholarships, and other ways to pay.Grants & scholarships →
- Make a paymentPay online by card or PayPal, or in person.Pay online →
Payment options: Mastercard, Visa, American Express, Discover, and PayPal. Cash payments can be made at the Business Office, 1530 Harden Street.
An Allen education is within reach.
Questions about cost or aid? Our team will walk you through every option.

